Sizing Chart

IMPERIAL MEASUREMENTS/USA
Size Letter Your Bust (in) Your Waist (in) Your Hips (in)
XS  29-31   22-24   31-33 
S  32-34   25-27   34-36 
M  35-37   28-30   37-39 
L  38-40   31-33   40-42 
XL  41-43   34-36   43-45 
2XL  44-46   37-39   46-48 
3XL  47-49   40-42   49-51 
4XL  50-54   43-45   52-54 
5XL  55-58   46-48   55-57 
6XL  59-62   49-51   58-60 
METRICK MEASURMENTS
Size Letter Your Bust (cm) Your Waist (cm) Your Hips (cm)
XS  74-78   56-61   79-84 
S  79-86   64-69   86-91 
M  89-94   71-76   94-99 
L  97-102   79-84   102-107 
XL  104-109   86-91   109-114 
2XL  112-117   94-99   117-122 
3XL  119-124   102-107   124-130 
4XL  127-137   110-114   132-138 
5XL  140-147   117-122   140-145 
6XL  150-157   125-130   148-153 
 
Waist: Find the natural crease of your waist by bending to one side. Run tape measure around your natural
waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips: With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Head: Push tape measure against forehead and run along the sides of your head until you return to the starting point.