Sara Thobe
Regular price $200.00 Save Liquid error (snippets/product-template line 117): Computation results in '-Infinity'%/
Traditional Embroidered Palestinian Dress Thobe - One of our best sellers!
This piece of beautiful traditional Palestinian embroidery is a black dress. The white background is covered in bright geranium-red embroidery, complimented with accents of dark pink, maroon and turquoise stitching. Sprinkled with little red crystal gems.
Comes with two pieces: shal with emboridered stitching along its border, embroidered belt and white embroidered dress.
This piece of beautiful traditional Palestinian embroidery is a black dress. The white background is covered in bright geranium-red embroidery, complimented with accents of dark pink, maroon and turquoise stitching. Sprinkled with little red crystal gems.
Comes with two pieces: shal with emboridered stitching along its border, embroidered belt and white embroidered dress.
1. LENGTH Measure from the top of the shoulder seam down to the hem.
2. BUST Measure around the fullest part, placing the tape close up under the arms.
3. WAIST Measure around the narrowest part of your body, under your navel
4. HIP Measure 8 in (20 cm) down from your waist.
Size | USA | Bust | Waist | Hips |
inches | inches | inches | inches | |
XXS | 00 –to 0 | 31 –to 32 | 24 –to 25 | 35 –to 36 |
XS | 0 –to 2 | 32.5 –to 33.5 | 25 –to 26 | 36 –to 37 |
S | 2 –to 4 | 34 –to 35 | 27 –to 28 | 37 –to 38 |
M | 6 –to 8 | 36 –to 38 | 29 –to 30 | 39 –to 40 |
L | 8 –to 10 | 39 –to 40 | 31 –to 32 | 42 –to 43 |
XL | 10 –to 12 | 41 –to 43 | 34 –to 35 | 44 –to 45 |
XXL / 0X | 14 –to 16 | 44 –to 45 | 36 –to 37 | 47 –to 48 |
1X | 18 –to 20 | 46.5 –to 47.5 | 39.5 –to 40.5 | 50.5 –to 51.5 |
2X | 20 –to 22 | 49 –to 50 | 42 –to 43 | 53 –to 54 |
3X | 22 –to 24 | 51.5 –to 52.5 | 44.5 –to 45.5 | 55.5 –to 56.5 |
4X | 24 –to 26 | 54 –to 55 | 47 –to 48 | 58 –to 59 |
Size | USA | Bust | Waist | Hips |
centimeters | centimeters | centimeters | centimeters | |
XXS | 00 –to 0 | 78.5 –to 81.5 | 61 –to 63.5 | 89 –to 91.5 |
XS | 0 –to 2 | 82.5 –to 85 | 63.5 –to 66 | 91.5 –to 94 |
S | 2 –to 4 | 86.5 –to 89 | 68.5 –to 71 | 94 –to 96.5 |
M | 6 –to 8 | 91.5 –to 96.5 | 73.5 –to 76 | 99 –to 101.5 |
L | 8 –to 10 | 99 –to 101.5 | 78.5 –to 81.5 | 106.5 –to 109 |
XL | 10 –to 12 | 104 –to 109 | 86.5 –to 89 | 112 –to 114.5 |
XXL / 0X | 14 –to 16 | 112 –to 114.5 | 91.5 –to 94 | 119.5 –to 122 |
1X | 18 –to 20 | 118 –to 120.5 | 100.5 –to 103 | 128.5 –to 131 |
2X | 20 –to 22 | 124.5 –to 127 | 106.5 –to 109 | 134.5 –to 137 |
3X | 22 –to 24 | 131 –to 133.5 | 113 –to 115.5 | 141 –to 143.5 |
4X | 24 –to 26 | 137 –to 139.5 | 119.5 –to 122 | 147.5 –to 150 |
Note: This guide provides general sizing information, which can vary depending on style. | ||||
Palestinian Thobe Dresses often times require some tailoring adjustments that can be done with a trip to your tailor. |